Check out the below details of Redsun ETC Manifold solar water heater system installed at Government Boy’s Hostel (P.G.), Vallabh Vidhyanagar.
| Name of Client | Government Boy’s Hostel (P.G) |
| Place | Vallabh Vidyanagar |
| District & State | Anand/ Gujarat |
| System Capacity | 1000 liters per day |
| Year of Installation | 2013 |
| Hot Water Application | Bathing |
| Previous Using Input | Electricity |
| Electricity saved per Day | 46 KWH |
| Electricity saved per Year | 14864 KWH (320 working days ) |
| Average Electricity Cost | Rs. 4/unit |
| Amount Saved per Annum | Rs.59458 |
| Pay Back period of system | 2 Years |
