Check out the below details of Redsun ETC Manifold solar water heater system installed at Shree Bhuj Swaminarayan Mandir Trust, Gandhinagar.
| Name of Client | Shree Bhuj Swaminarayan Mandir Trust |
| Place | Gandhinagar |
| District & State | Gandhinagar/ Gujarat |
| System Capacity | 4000 liters per day |
| Year of Installation | 2013 |
| Hot Water Application | Bathing , Washing |
| Previous Using Input | Electricity |
| Electricity saved per Day | 185 KWH |
| Electricity saved per Year | 59458 KWH (320 working days ) |
| Average Electricity Cost | Rs. 4/unit |
| Amount Saved per Annum | Rs. 2.38 lacs |
| Pay Back period of system | 2 Years |
