Check out the below details of Redsun ETC Manifold solar water heater system installed at Shree Sardar Patel Chhatralay, Gondal.
| Name of Client | Shree Sardar Patel Chhatralay |
| Place | Gondal |
| District & State | Rajkot / Gujarat |
| System Capacity | 2500 liters per day |
| Year of Installation | 2012 |
| Hot Water Application | Bathing , Washing |
| Previous Using Input | Electricity |
| Electricity saved per Day | 116.13 KWH |
| Electricity saved per Year | 37161.6 KWH (320 working days ) |
| Average Electricity Cost | Rs. 4/unit |
| Amount Saved per Annum | Rs. 1.48 lacs |
| Pay Back period of system | 2 Years |
